<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fit For YouFit For You &#187; Fitness</title>
	<atom:link href="http://fitforyou.co.uk/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitforyou.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WHAT IS ‘FIT’ ?</title>
		<link>http://fitforyou.co.uk/fitness/fit/</link>
		<comments>http://fitforyou.co.uk/fitness/fit/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:16:24 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Correct Posture]]></category>
		<category><![CDATA[Environmental Change]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[Hunch]]></category>
		<category><![CDATA[Incorrect Position]]></category>
		<category><![CDATA[Incorrect Posture]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[Mental Balance]]></category>
		<category><![CDATA[Muscle Endurance]]></category>
		<category><![CDATA[Muscle Movement]]></category>
		<category><![CDATA[Muscle Strength]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Optimum Position]]></category>
		<category><![CDATA[Organs]]></category>
		<category><![CDATA[Other Soft Tissues]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[Taking Into Consideration]]></category>
		<category><![CDATA[True Definition]]></category>

		<guid isPermaLink="false">http://fitforyou.co.uk/?p=1752</guid>
		<description><![CDATA[Just because someone is a size 10, weighs 7st, or did a marathon 5 years ago, doesn’t mean that they are ‘fit’. I am going to share with you here, a number of observed ways to gauge an individual’s fitness. Listed below are just some of the main areas that require developing, balancing &#38; maintaining to [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: small;"><span style="font-family: arial, helvetica, sans-serif;">Just because someone is a size 10, weighs 7st, or did a marathon 5 years ago, doesn’t mean <span id="more-1752"></span>that they are ‘fit’.</span></span></h2>
<p><span style="font-family: arial, helvetica, sans-serif;">I am going to share with you here, a number of observed ways to gauge an individual’s fitness.</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Listed below are just some of the main areas that require developing, balancing &amp; maintaining to consider an individual &#8216;Fit&#8217;;</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Posture &#8211; The true definition is &#8216; The position of the body before and after movement.&#8217; How this can be explained is that the body has an optimum standing position of stationary, in this optimum position, the muscles are doing very little to stay upright, this would be correct posture. If you were to drop a shopulder forward, or allow your weight to go to one side, hunch your back or tilt your head, this would be incorrect posture and the muscles will be working more than they should to hold you in that position, if your normal posture involves any incorrect position, you will require a combination of Flexibility and strengthening work to correct.</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Flexibility &#8211; The optimum amount of muscle movement within every joint</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Muscle Endurance &#8211; The ability to carry out basic tasks/exercises for an amount of time</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Muscle Strength &#8211; The required amount of strength ot carry out an individual task without harm to the muscle or other soft tissues</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Body Composition &#8211; The optimum healthy amount of body-fat for your body taking into consideration any specific sporting requirement or level</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Cardiovascular Ability (VO2) &#8211; The ability for your heart and lungs to work together and deliver oxygenated blood to your muscles and organs, and remove carbondioxide</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Mental Balance &#8211; A certain emotional levelness</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Balance/Equilibrium &#8211; Being stable standing on one leg, or feeling in control standing on a moving object</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Motor Skills &#8211; The ability to react physically to environmental change, i.e. can you bring your arm up quick enough to stop a ball hitting your face, or, can you jump out of the way of a dog running at your legs</span></p>
<h2><span style="font-size: small;"><span style="font-family: arial, helvetica, sans-serif;">In addition to the above we must also have the ability to;</span></span></h2>
<p><span style="font-family: arial, helvetica, sans-serif;">Run &#8211; With ease and for a certain amount of time at a certain pace</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Jump &#8211; Standing jump up, as well as distance</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Push &#8211; Using chest, shoulder and arm muscles</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Pull &#8211; Using back and arm muscles</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Bend &#8211; Sideways forward and back, standing and sitting without risk or discomfort to your back</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Twist &#8211; Evenly to each side, standing and sitting without risk or discomfort to your back</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Lift &#8211; Using legs as main strength, and holding a weight with arms</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Squat &#8211; Evenly, with feet pointing in the same direction as the knees, at least to thigh being horizontal, and keeping your nose behind your toes</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Lunge &#8211; Confidently, keeping torso uprigh and with feet pointing in the same direction as the knees, at least to thigh being horizontal</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">The hierarchy of priority for the average individual is, Posture &amp; Flexibility</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">A lot of people choose to run to get fit, most are not fit enough to run, and running may only address 3 of the above areas.</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">All of the above must be in balance, otherwise you would not be classed as fit.</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">If you are a participant in a specific competitive sport, then you would need to adhere to the above, ‘plus’ the specific requirements for that sport.</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Now, Do you consider yourself ‘fit’?</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Your training should address the weakest areas of the above list 1st! !</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Working with Fit for You, we assess all of the above areas, and program your training accordingly</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Author &#8211; Phil Cordell is an ex-serviceman, now a professional personal trainer to find out how he can help you with finding out what areas you need to prioritise, feel free to contact us</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fitforyou.co.uk/fitness/fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FITNESS &#8211; WHAT IS ‘FIT’ ?</title>
		<link>http://fitforyou.co.uk/fitness/fitness/</link>
		<comments>http://fitforyou.co.uk/fitness/fitness/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:11:01 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Correct Posture]]></category>
		<category><![CDATA[Environmental Change]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[Fitness Studio]]></category>
		<category><![CDATA[Hunch]]></category>
		<category><![CDATA[Incorrect Position]]></category>
		<category><![CDATA[Incorrect Posture]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[Mental Balance]]></category>
		<category><![CDATA[Muscle Endurance]]></category>
		<category><![CDATA[Muscle Movement]]></category>
		<category><![CDATA[Muscle Strength]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Optimum Position]]></category>
		<category><![CDATA[Other Soft Tissues]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[Taking Into Consideration]]></category>
		<category><![CDATA[True Definition]]></category>

		<guid isPermaLink="false">http://fitforyou.co.uk/?p=1645</guid>
		<description><![CDATA[WHAT IS ‘FIT’ ? Just because someone is a size 10, weighs 7st, or did a marathon 5 years ago, doesn’t mean that they are ‘fit’. I am going to share with you here, a number of observed ways to gauge an individual’s fitness. Listed below are just some of the main areas that our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fitforyou.co.uk/wp-content/uploads/2010/12/DSCF8490small.jpg"><img class="aligncenter size-full wp-image-1652" title="DSCF8490small" src="http://fitforyou.co.uk/wp-content/uploads/2010/12/DSCF8490small.jpg" alt="" width="336" height="448" /></a>WHAT IS ‘FIT’ ?</p>
<p>Just because someone is a size 10, weighs 7st, or did a marathon 5 years ago, doesn’t mean that they are ‘fit’.<br />
 I am going to share with you here, a <span id="more-1645"></span>number of observed ways to gauge an individual’s fitness.</p>
<p>Listed below are just some of the main areas that our fitness studio will assess and you may require developing, balancing &amp; maintaining to be considered &#8216;Fit&#8217;;</p>
<p>Posture &#8211; The true definition is &#8216; The position of the body before and after movement.&#8217; How this can be explained is that the body has an optimum standing position of stationary, in this optimum position, the muscles are doing very little to stay upright, this would be correct posture. If you were to drop a shopulder forward, or allow your weight to go to one side, hunch your back or tilt your head, this would be incorrect posture and the muscles will be working more than they should to hold you in that position, if your normal posture involves any incorrect position, you will require a combination of Flexibility and strengthening work to correct.<br />
 Flexibility &#8211; The optimum amount of muscle movement within every joint<br />
 Muscle Endurance &#8211; The ability to carry out basic tasks/exercises for an amount of time<br />
 Muscle Strength &#8211; The required amount of strength ot carry out an individual task without harm to the muscle or other soft tissues<br />
 Body Composition &#8211; The optimum healthy amount of body-fat for your body taking into consideration any specific sporting requirement or level<br />
 Cardiovascular Ability (VO2) &#8211; The ability for your heart and lungs to work together and deliver oxygenated blood to your muscles and organs, and remove carbondioxide<br />
 Mental Balance &#8211; A certain emotional levelness<br />
 Balance/Equilibrium &#8211; Being stable standing on one leg, or feeling in control standing on a moving object<br />
 Motor Skills &#8211; The ability to react physically to environmental change, i.e. can you bring your arm up quick enough to stop a ball hitting your face, or, can you jump out of the way of a dog running at your legs</p>
<p>In addition to the above we must also have the ability to;</p>
<p>Run &#8211; With ease and for a certain amount of time at a certain pace<br />
 Jump &#8211; Standing jump up, as well as distance<br />
 Push &#8211; Using chest, shoulder and arm muscles<br />
 Pull &#8211; Using back and arm muscles<br />
 Bend &#8211; Sideways forward and back, standing and sitting without risk or discomfort to your back<br />
 Twist &#8211; Evenly to each side, standing and sitting without risk or discomfort to your back<br />
 Lift &#8211; Using legs as main strength, and holding a weight with arms<br />
 Squat &#8211; Evenly, with feet pointing in the same direction as the knees, at least to thigh being horizontal, and keeping your nose behind your toes<br />
 Lunge &#8211; Confidently, keeping torso uprigh and with feet pointing in the same direction as the knees, at least to thigh being horizontal</p>
<p>The hierarchy of priority for the average individual is, Posture &amp; Flexibility</p>
<p>A lot of people choose to run to get fit, most are not fit enough to run, and running may only address 3 of the above areas.</p>
<p>All of the above must be in balance, otherwise you would not be classed as fit.</p>
<p>If you are a participant in a specific competitive sport, then you would need to adhere to the above, ‘plus’ the specific requirements for that sport.</p>
<p>Now, Do you consider yourself ‘fit’?</p>
<p>Your training should address the weakest areas of the above list 1st! !</p>
<p>Working at the Fit for You Fitness Studio, we assess all of the above areas, and design your workout program accordingly</p>
<p>Author &#8211; Phil Cordell is an ex-serviceman, now a professional personal trainer to find out how he can help you with finding out what areas you need to prioritise contact us</p>
]]></content:encoded>
			<wfw:commentRss>http://fitforyou.co.uk/fitness/fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep &amp; Your Health</title>
		<link>http://fitforyou.co.uk/health-lifestyle/sleep/</link>
		<comments>http://fitforyou.co.uk/health-lifestyle/sleep/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:16:36 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA["charles poliquin" "static stretching"]]></category>
		<category><![CDATA[Abnormal Blood]]></category>
		<category><![CDATA[adrenal health and sleep]]></category>
		<category><![CDATA[Blood Fats]]></category>
		<category><![CDATA[Blood Glucose]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Charles Poliquin]]></category>
		<category><![CDATA[charles poliquin sleep and calm]]></category>
		<category><![CDATA[charles poliquin stretching before sleep]]></category>
		<category><![CDATA[Electrical Appliances]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[fitforyou]]></category>
		<category><![CDATA[fitforyou.co.uk]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Lysine]]></category>
		<category><![CDATA[Muscle Mass]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Nervous System]]></category>
		<category><![CDATA[Phil Cordell]]></category>
		<category><![CDATA[poliquin and l-theanine]]></category>
		<category><![CDATA[poliquin slee]]></category>
		<category><![CDATA[Relaxation]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[sleep and weightloss poliquin]]></category>
		<category><![CDATA[sleep weight loss poliquin]]></category>
		<category><![CDATA[Static Flexibility]]></category>
		<category><![CDATA[Strength Gains]]></category>
		<category><![CDATA[stress and sleep poliquin]]></category>
		<category><![CDATA[Sweet Dreams]]></category>
		<category><![CDATA[Treadmills]]></category>

		<guid isPermaLink="false">http://fitforyou.co.uk/?p=1021</guid>
		<description><![CDATA[Switching into Yin gear by Charles Poliquin Sleep is the most under rated element in achieving optimal body composition. Just four days of disrupted sleep will your morning blood glucose dramatically. Of course, extended over time, that leads to insulin resistance, high blood pressure, abnormal blood fats, inflammation, etc… Regardless of who the client is, [...]]]></description>
			<content:encoded><![CDATA[<h2><a id="dnn_ctr557_MainView_ViewEntry_lblBlogTitle"></a><a href="http://fitforyou.co.uk/wp-content/uploads/2010/04/sleep.jpg"><img class="alignright size-medium wp-image-1022" title="sleep" src="http://fitforyou.co.uk/wp-content/uploads/2010/04/sleep-300x224.jpg" alt="" width="300" height="224" /></a>Switching into Yin gear <span style="font-size: small;">by Charles Poliquin</span></h2>
<p>Sleep is the most under rated element in achieving optimal body composition. Just four days of disrupted sleep will <span id="more-1021"></span>your morning blood glucose dramatically. Of course, extended over time, that leads to insulin resistance, high blood pressure, abnormal blood fats, inflammation, etc…</p>
<p>Regardless of who the client is, I always ask them to tell me about their sleep. You cannot get lean or gain significant amounts of muscle mass and strength if you don’t sleep.</p>
<p>Here are three tips that will help you achieve that growth and repair sleep.</p>
<p><strong>Tip 1: Evening Static Stretching</strong></p>
<p>Static stretching done in the evening is an excellent way to bring down an overly excited nervous system. Plus, it has been shown to accelerate strength gains. At the present level of knowledge, gains in static flexibility levels are directly proportional to the length of time under which the muscles have been stretched. It appears that multiple of 15 seconds stretches, interspersed with brief returns to the starting position work best.</p>
<p><strong>Tip 2: Get rid of sources of dirty electricity</strong></p>
<p>Turn off and unplug all electrical appliances in your bedroom. Turn off the WiFi unit in your residence. So called “dirty electricity” has been shown not only to disrupt sleep but also to accelerate the development of insulin resistance. Another reason why fat people should stay off electrical treadmills which are a source of dirty electricity.</p>
<p><strong>Tip 3: Use a the right botanicals &amp; nutraceuticals</strong></p>
<p>I have found that one the best ways to induce relaxation, and take away anxiety in to combine 1-2 capsules of Sweet Dreams 1.0 with 2-3 capsules of lysine. Start with the lower dosage, and move on to the greater dosage only if you don’t see expected results. More is not better in this case, as too much theanine can create the opposite of what you want.</p>
<p>Rest and progress,</p>
<p>Best,<br />
 Charles Poliquin</p>
<p><br class="spacer_" /></p>
<p><span style="font-size: large;"><strong>Fit for You response</strong></span></p>
<p>Many of my clients experience lack of results from their exercise and dietary advice, overlooking the effects of poor sleep, thinking they are getting a good nights sleep, just because they can&#8217;t remember it, is not enough.</p>
<p>Some of the areas I ask them to look at are;</p>
<p>Stimulants before bedtime, sugar caffiene, TV, computer are detrimental to a good nights sleep as they stimulate the brain rather letting it calm down. An excellent alternative to watching TV or using the computer is to read, this can help avoid depression also.</p>
<p>Temperature of the room they sleep in, it should be cool, many are in a room too hot, this too upsets the quality of sleep, and the circadian rhythms required for full physical and mental recovery.</p>
<p>Lights, including digital displays should be off or at the very least covered</p>
<p>No computers, televisions, mobile phones to in the vicinity, and certainly not switched on or on standby, again the brain picks these up and unsettles the natural sleep patterns.</p>
<p>The room needs complete darkness, investing in a &#8216;blackout&#8217; style curtain or blind is a good idea</p>
<p>These, in addition to Charles Poliquin&#8217;, are just some suggestions to help get a great nights sleep that allows full physical and mental recovery, avoids adrenal fatigue, and should allow you to wake in the morning feeling refreshed and ready for the day.</p>
<p>Phil Cordell</p>
]]></content:encoded>
			<wfw:commentRss>http://fitforyou.co.uk/health-lifestyle/sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamstring Strength Training Session</title>
		<link>http://fitforyou.co.uk/exercise-routines/hamstring-strength/</link>
		<comments>http://fitforyou.co.uk/exercise-routines/hamstring-strength/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:10:27 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Routines]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Cartilidge]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Cordell]]></category>
		<category><![CDATA[Curls]]></category>
		<category><![CDATA[Deadlifts]]></category>
		<category><![CDATA[Dynamic Power]]></category>
		<category><![CDATA[Ecentric]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[fitforyou]]></category>
		<category><![CDATA[fitforyou.co.uk]]></category>
		<category><![CDATA[Glutes]]></category>
		<category><![CDATA[Good Mornings]]></category>
		<category><![CDATA[Goodway]]></category>
		<category><![CDATA[Hams]]></category>
		<category><![CDATA[Hamstring]]></category>
		<category><![CDATA[Hamstrings]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Itis]]></category>
		<category><![CDATA[Leg Press]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Ligaments]]></category>
		<category><![CDATA[Michael Hall]]></category>
		<category><![CDATA[Quads]]></category>
		<category><![CDATA[Repetition]]></category>
		<category><![CDATA[Reverse Back]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Swiss Ball]]></category>
		<category><![CDATA[Thighs]]></category>
		<category><![CDATA[Toes]]></category>
		<category><![CDATA[tracy cordell]]></category>
		<category><![CDATA[Training Session]]></category>

		<guid isPermaLink="false">http://fitforyou.co.uk/?p=986</guid>
		<description><![CDATA[Training session Sun 28th, with Tracy Cordell &#38; Michael Hall; Hamstring Curls &#8211; Swiss Ball: 6 x Toes together, heels apart 6 x Heels together, toes apart 6 x Feet together Repeated 3 x plus; 6 x 40k Good Mornings 6 x 60k Romanian Deadlift 6 x Swiss Ball, reverse Back Extensions Repeated 3 x [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://fitforyou.co.uk/wp-content/uploads/2010/03/Exclusive_Training_81.jpg"><img class="alignright size-medium wp-image-987" title="Tracy_Deadlifting_8" src="http://fitforyou.co.uk/wp-content/uploads/2010/03/Exclusive_Training_81-292x300.jpg" alt="" width="292" height="300" /></a><span style="font-size: small;"><strong>Training session Sun 28th, with Tracy Cordell  &amp; Michael Hall;<br />
 Hamstring Curls &#8211; Swiss Ball:<br />
 6 x Toes  together, heels apart<br />
 6 x Heels together, toes apart<br />
 6 x Feet  together<br />
 </strong></span></h3>
<h3><span style="font-size: small;"><strong>Repeated 3 x</strong></span></h3>
<h3><span style="font-size: small;"><strong><br />
 plus;<br />
 6 x 40k Good Mornings<br />
 6 x 60k  Romanian Deadlift<br />
 6 x Swiss Ball, reverse Back Extensions<br />
 </strong></span></h3>
<h3><span style="font-size: small;"><strong>Repeated  3 x<br />
 </strong></span></h3>
<h3><span style="font-size: small;"><strong>Hams and low back fried!!!!</strong></span></h3>
<p>If you are wanting your legs to not only look great, but look balanced,then you have to pay attention to <span id="more-986"></span>your hamstrings.</p>
<p>A lot of people concentrate too much on their quads, squatting, lunging, leg press etc this can lead to an imbalance of not only shape, but size and performance. If the quads are too developed an unequal pressure can be created at the knee, causing more wear on the cartilidge and or surrounding ligaments.</p>
<p>To get the legs balanced it&#8217;s a good thing to consider the ratio of strength between thigh and hamstring, the hamstring should be capable of 80% appx strength of the thigh. (i.e. If the thighs can handle 100k squat for 10, the hamstring should handle 80k for 10)</p>
<p>With the above taken in to consideration, and the exercise performed strictly, it is beneficial to pay attention to the tempo of the repetition. The firsty 3 exercises  (hamstring curls) performed above were using a tempo of 4sec&#8217;s for the negative (ecentric) and an explosive positive (concentric) movement. The next 3 exercises were performed using a tempo of 4 sec&#8217;s for the negative (ecentric) and 2 sec&#8217;s  positive (concentric) movement.</p>
<p>The weight here is light, as we intend to build up the session intensity over a period of 6 weeks, and wanted to get the exercise correct, as the curls are unusual in performance, the deadlifts are potentially risky and work as pre-exhausters before the reverse back-extensions.</p>
<p>If you get weak quickly, or you want to make more of your session, you may benefit from stretching your hip flexors (psoas) as they may tighten during this routine, thereby reducing the dynamic power of the glutes and hams.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitforyou.co.uk/exercise-routines/hamstring-strength/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exercise &amp; Personal Training Video</title>
		<link>http://fitforyou.co.uk/health-lifestyle/exercise-personal-training-video/</link>
		<comments>http://fitforyou.co.uk/health-lifestyle/exercise-personal-training-video/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:18:06 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Exercise Video]]></category>
		<category><![CDATA[Personal Trainers]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Personal Video]]></category>
		<category><![CDATA[Training Video]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Warm Ups]]></category>

		<guid isPermaLink="false">http://fitforyou.co.uk/?p=585</guid>
		<description><![CDATA[The most effective Personal Trainers in the North East. Filmed on location between Sept &#38; Nov 2009 at some North East venues and at our studio.]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vvyWfNt_h0M&amp;hl=en_GB&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/vvyWfNt_h0M&amp;hl=en_GB&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>The most effective Personal Trainers in the North East. Filmed on location between Sept &amp; Nov 2009 at some North East venues and at our studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitforyou.co.uk/health-lifestyle/exercise-personal-training-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunches &#8211; Obliques Static-Dynamic &#8211; Abdominal Exercises 5</title>
		<link>http://fitforyou.co.uk/videos/crunches/</link>
		<comments>http://fitforyou.co.uk/videos/crunches/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:12:55 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Abdominal Exercises]]></category>
		<category><![CDATA[Abdominal Workout]]></category>
		<category><![CDATA[Anchor]]></category>
		<category><![CDATA[Fab Abs]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Firstly]]></category>
		<category><![CDATA[Radiator]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Swiss Ball]]></category>

		<guid isPermaLink="false">http://fitforyou.co.uk/?p=964</guid>
		<description><![CDATA[Crunches &#8211; Obliques Static-Dynamic Firstly anchor your feet (use radiator/settee) lie with your hip on a swiss ball, keep your spine in neutral, holding your arms straight by sides, behind head, or arms extended. Keep stomach contracted.]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RvgpsQyRWgk&amp;hl=en_GB&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/RvgpsQyRWgk&amp;hl=en_GB&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>Crunches &#8211; Obliques Static-Dynamic</p>
<p>Firstly anchor your feet (use radiator/settee) lie with your hip on a swiss ball, keep your spine in neutral, holding your arms straight by sides, behind head, or arms extended. Keep stomach contracted.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitforyou.co.uk/videos/crunches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ab Blast &#8211; Hanging Knees To Chest &#8211; Abdominal Exercises 4</title>
		<link>http://fitforyou.co.uk/videos/ab-blast/</link>
		<comments>http://fitforyou.co.uk/videos/ab-blast/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:50:14 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ab blast]]></category>
		<category><![CDATA[Abdominal Exercise]]></category>
		<category><![CDATA[Abdominal Exercises]]></category>
		<category><![CDATA[Blast]]></category>
		<category><![CDATA[Chest Exercise]]></category>
		<category><![CDATA[Chest Exercises]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Core Development]]></category>
		<category><![CDATA[Core Strength]]></category>
		<category><![CDATA[Elbows]]></category>
		<category><![CDATA[fitforyou]]></category>
		<category><![CDATA[fitforyou.co.uk]]></category>
