<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fit For YouFit For You &#187; Apple</title>
	<atom:link href="http://fitforyou.co.uk/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitforyou.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Healthy Snack &#8211; Yoghurt, Apple &amp; Walnuts</title>
		<link>http://fitforyou.co.uk/diet-nutrition/healthy-snack/</link>
		<comments>http://fitforyou.co.uk/diet-nutrition/healthy-snack/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:43:12 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Diet Nutrition]]></category>
		<category><![CDATA[Metabolic Typing]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[Chopped Walnuts]]></category>
		<category><![CDATA[fitforyou]]></category>
		<category><![CDATA[fitforyou.co.uk]]></category>
		<category><![CDATA[Healthy Snack]]></category>
		<category><![CDATA[Metabolic Type]]></category>
		<category><![CDATA[Proportions]]></category>
		<category><![CDATA[Protein]]></category>

		<guid isPermaLink="false">http://fitforyou.co.uk/?p=1240</guid>
		<description><![CDATA[The small bowl of food in this picture shows a balanced healthy snack, that has protein fat and carbohydrates, all without any processing. Natural (Total) Yoghurt, Chopped Apple &#38; Chopped Walnuts. This is what we are talking about when we ask our clients to eat healthily. To adjust to your specific Metabolic Type, you would just alter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fitforyou.co.uk/wp-content/uploads/2010/07/Chopped-Apple-Walnut-in-Natural-Yoghurt-DSCF1082-600-x-600.jpg"><img class="alignright size-full wp-image-1265" title="Chopped Apple &amp; Walnut in Natural Yoghurt DSCF1082 600 x 600" src="http://fitforyou.co.uk/wp-content/uploads/2010/07/Chopped-Apple-Walnut-in-Natural-Yoghurt-DSCF1082-600-x-600.jpg" alt="" width="600" height="600" /></a>The small bowl of food in this picture shows a balanced healthy snack, that has <span id="more-1240"></span>protein fat and carbohydrates, all without any processing.</p>
<p>Natural (Total) Yoghurt, Chopped Apple &amp; Chopped Walnuts.</p>
<p>This is what we are talking about when we ask our clients to eat healthily.</p>
<p>To adjust to your specific Metabolic Type, you would just alter the proportions. In the picture you have approx 50% Protein and 50% carbohydrate.</p>
<p>For the Slow Oxidiser you would need to increase your carbohydrate amount whilst lowering the protein percentage.</p>
<p>For the Fast Oxidiser increasing the protein amount and lowering the carbohydrate percentage.</p>
<p>What could be simpler?</p>
]]></content:encoded>
			<wfw:commentRss>http://fitforyou.co.uk/diet-nutrition/healthy-snack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

