<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fit For YouFit For You &#187; Protein</title>
	<atom:link href="http://fitforyou.co.uk/tag/protein/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitforyou.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meal Suggestion &#8211; Breakfast</title>
		<link>http://fitforyou.co.uk/diet-nutrition/meal-suggestion-2/</link>
		<comments>http://fitforyou.co.uk/diet-nutrition/meal-suggestion-2/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:58:54 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Diet Nutrition]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[2 Eggs]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[fitforyou]]></category>
		<category><![CDATA[fitforyou.co.uk]]></category>
		<category><![CDATA[Grilled Tomato]]></category>
		<category><![CDATA[Metabolic Type]]></category>
		<category><![CDATA[Mushrooms]]></category>
		<category><![CDATA[Olive Oil]]></category>
		<category><![CDATA[Proportions]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Suggestion]]></category>

		<guid isPermaLink="false">http://fitforyou.co.uk/?p=1292</guid>
		<description><![CDATA[The plate of food in this picture shows a balanced healthy meal, that has protein fat and carbohydrates, all without any processing. 2 Eggs, fried in olive oil, mushrooms and grilled Tomato. This is what we are talking about when we ask our clients to eat healthily. To adjust to your specific Metabolic Type, you would just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fitforyou.co.uk/wp-content/uploads/2010/07/Eggs-grilled-Tomato-Mushrooms-DSCF1081-600-x-6003.jpg"><img class="aligncenter size-full wp-image-1323" title="Eggs, grilled Tomato &amp; Mushrooms DSCF1081 600 x 600" src="http://fitforyou.co.uk/wp-content/uploads/2010/07/Eggs-grilled-Tomato-Mushrooms-DSCF1081-600-x-6003.jpg" alt="" width="600" height="593" /></a>The plate of food in this picture shows a balanced healthy meal, that has protein fat and carbohydrates, all without any processing.</p>
<p>2 Eggs, fried in olive oil, mushrooms and grilled Tomato.</p>
<p>This is what we are talking about when we ask our clients to eat healthily.</p>
<p>To adjust to your specific Metabolic Type, you would just alter the proportions. In the picture you have approx 50% Protein and 50% carbohydrate.</p>
<p>For the Slow Oxidiser you would need to increase your carbohydrate amount whilst lowering the protein percentage.</p>
<p>For the Fast Oxidiser increasing the protein amount and lowering the carbohydrate percentage.</p>
<p>What could be simpler?</p>
]]></content:encoded>
			<wfw:commentRss>http://fitforyou.co.uk/diet-nutrition/meal-suggestion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Snack &#8211; Yoghurt, Apple &amp; Walnuts</title>
		<link>http://fitforyou.co.uk/diet-nutrition/healthy-snack/</link>
		<comments>http://fitforyou.co.uk/diet-nutrition/healthy-snack/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:43:12 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Diet Nutrition]]></category>
		<category><![CDATA[Metabolic Typing]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[Chopped Walnuts]]></category>
		<category><![CDATA[fitforyou]]></category>
		<category><![CDATA[fitforyou.co.uk]]></category>
		<category><![CDATA[Healthy Snack]]></category>
		<category><![CDATA[Metabolic Type]]></category>
		<category><![CDATA[Proportions]]></category>
		<category><![CDATA[Protein]]></category>

		<guid isPermaLink="false">http://fitforyou.co.uk/?p=1240</guid>
		<description><![CDATA[The small bowl of food in this picture shows a balanced healthy snack, that has protein fat and carbohydrates, all without any processing. Natural (Total) Yoghurt, Chopped Apple &#38; Chopped Walnuts. This is what we are talking about when we ask our clients to eat healthily. To adjust to your specific Metabolic Type, you would just alter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fitforyou.co.uk/wp-content/uploads/2010/07/Chopped-Apple-Walnut-in-Natural-Yoghurt-DSCF1082-600-x-600.jpg"><img class="alignright size-full wp-image-1265" title="Chopped Apple &amp; Walnut in Natural Yoghurt DSCF1082 600 x 600" src="http://fitforyou.co.uk/wp-content/uploads/2010/07/Chopped-Apple-Walnut-in-Natural-Yoghurt-DSCF1082-600-x-600.jpg" alt="" width="600" height="600" /></a>The small bowl of food in this picture shows a balanced healthy snack, that has <span id="more-1240"></span>protein fat and carbohydrates, all without any processing.</p>
<p>Natural (Total) Yoghurt, Chopped Apple &amp; Chopped Walnuts.</p>
<p>This is what we are talking about when we ask our clients to eat healthily.</p>
<p>To adjust to your specific Metabolic Type, you would just alter the proportions. In the picture you have approx 50% Protein and 50% carbohydrate.</p>
<p>For the Slow Oxidiser you would need to increase your carbohydrate amount whilst lowering the protein percentage.</p>
<p>For the Fast Oxidiser increasing the protein amount and lowering the carbohydrate percentage.</p>
<p>What could be simpler?</p>
]]></content:encoded>
			<wfw:commentRss>http://fitforyou.co.uk/diet-nutrition/healthy-snack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meal Suggestion &#8211; Tuna, Corgettes &amp; Squash</title>
		<link>http://fitforyou.co.uk/diet-nutrition/meal-suggestion/</link>
		<comments>http://fitforyou.co.uk/diet-nutrition/meal-suggestion/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:44:30 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Diet Nutrition]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Balanced Meal]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[corgettes]]></category>
		<category><![CDATA[fitforyou]]></category>
		<category><![CDATA[fitforyou.co.uk]]></category>
		<category><![CDATA[Metabolic Type]]></category>
		<category><![CDATA[Proportions]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Seared Tuna]]></category>
		<category><![CDATA[Squash]]></category>
		<category><![CDATA[Suggestion]]></category>

		<guid isPermaLink="false">http://fitforyou.co.uk/?p=1128</guid>
		<description><![CDATA[The plate of food in this shows a healthy balanced meal, that has protein fat and carbohydrates, all without any processing. Seared Tuna, Sauted Corgettes &#38; Roast Squash This is what we are talking about when we ask our clients to cook healthily. To adjust to your specific Metabolic Type, you would just alter the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial, helvetica, sans-serif;"><strong><br />
 </strong></span></p>
<p><a href="http://fitforyou.co.uk/wp-content/uploads/2010/07/Seared-Tuna-Sauted-Corgettes-Roast-Squash-DSCF1080-600-x-600.jpg"><img class="aligncenter size-full wp-image-1166" title="Seared Tuna, Sauted Corgettes &amp; Roast Squash - DSCF1080 600 x 600" src="http://fitforyou.co.uk/wp-content/uploads/2010/07/Seared-Tuna-Sauted-Corgettes-Roast-Squash-DSCF1080-600-x-600.jpg" alt="" width="600" height="561" /></a>The plate of food in this shows a healthy balanced meal, that has protein fat and carbohydrates, all without any processing.</p>
<p>Seared Tuna, Sauted Corgettes &amp; Roast Squash</p>
<p>This is what we are talking about when we ask our clients to cook healthily.</p>
<p>To adjust to your specific Metabolic Type, you would just alter the proportions. In the picture you have approx 50% Protein and 50% carbohydrate.</p>
<p>For the Slow Oxidiser you would need to increase your carbohydrate amount whilst lowering the protein percentage.</p>
<p>For the Fast Oxidiser increasing the protein amount and lowering the carbohydrate percentage.</p>
<p>What could be simpler?</p>
<p><strong><span style="font-family: arial, helvetica, sans-serif;"><br />
 </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fitforyou.co.uk/diet-nutrition/meal-suggestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERILS OF EATING RED MEATS</title>
		<link>http://fitforyou.co.uk/diet-nutrition/red-meats/</link>
		<comments>http://fitforyou.co.uk/diet-nutrition/red-meats/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 07:59:46 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Diet Nutrition]]></category>
		<category><![CDATA[Metabolic Typing]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[fitforyou]]></category>
		<category><![CDATA[fitforyou.co.uk]]></category>
		<category><![CDATA[Francis Pottenger]]></category>
		<category><![CDATA[Half A Million]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Human Illness]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Metabolic Typing Test]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[Nutritional Assessment]]></category>
		<category><![CDATA[Perils]]></category>
		<category><![CDATA[Processed Foods]]></category>
		<category><![CDATA[Processed Meat]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Red Meat]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Weston]]></category>

		<guid isPermaLink="false">http://www.fitforyou.co.uk/news/?p=59</guid>
		<description><![CDATA[The Sun published this article Tues March 24th. &#8216;PERILS&#8217; OF RED MEAT Eating red meats increases the risk of dying from heart disease and cancer &#8211; but chicken reduces the danger, a huge study has found. Half-a-million Americans had their diet logged over ten years by the US National Cancer Institute. Risk of early death [...]]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_465" class='wp-caption aligncenter' style='width:300px;'><a href="http://fitforyou.co.uk/wp-content/uploads/2009/03/Raw-Meat-1.jpg"><img class="size-medium wp-image-465" title="Raw-Meat-1" src="http://fitforyou.co.uk/wp-content/uploads/2009/03/Raw-Meat-1-300x212.jpg" alt="Red Meat" width="300" height="212" /></a><p class='wp-caption-text'>Red Meat, is it such a danger?</p></div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>The Sun published this article Tues March 24th.<br />
 &#8216;PERILS&#8217; OF RED MEAT</p>
<p><br class="spacer_" /></p>
<p>Eating red meats increases the risk of dying from heart disease and cancer &#8211; but chicken reduces the <span id="more-34"></span>danger, a huge study has found.<br />
 Half-a-million Americans had their diet logged over ten years by the US National Cancer Institute.<br />
 Risk of early death rose by 13 per cent in those who ate 160g a day of red and processed meat.</p>
<p>Fit for You comment</p>
<p>It seems that every article is telling you something is good or bad, without actually defiining the reasons why. In the western society we tend to overcook meat, red or white. When we over cook protein it is less easily digested by our system and can sit for longer in the bodys process, this could be one of the main reasons why our society has been prone more illness. Both Francis Pottenger &amp; Weston A Price, have produced evidence from extensive studies in the early 1900&#8242;s on the effect of processed foods, and the relation to human illness, these studies are part of the foundation of Metabolic Typing, which is; a nutritional assessment and program, for people to eat to to their specific requirements, and is available today.</p>
<p>It can be frustrating to hear a comment in the paper being taken as read, when there are so many basic things we can do to prevent illness, and greatly improve our health and longevity.</p>
<p>If you&#8217;d like to know more about how you can have the Metabolic Typing test, please contact Fit for You</p>
]]></content:encoded>
			<wfw:commentRss>http://fitforyou.co.uk/diet-nutrition/red-meats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

